| Place of Origin | Shanghai |
| Brand Name | Honghui Guanglian |
| Certification | ISO9001:2015/ISO14001:2015/ ISO45001:2018/ISO27001:2013 |
| Model Number | 100GHz |
| Document | DWDM 100GHz filters.docx |
| Attribute | Value |
|---|---|
| Insertion Loss | < 0.5dB |
| Filter Shape | Rectangle |
| Wavelength Range | 1528.77nm - 1565.33nm |
| Polarization Dependent Loss | < 0.3dB |
| Channel Spacing | 100GHz |
| Filter Bandwidth | 0.8nm |
| Filter Type | DWDM |
| Storage Temperature | -40°C - 85°C |
| Operating Temperature | 0°C - 70°C |
| Package Type | Module |
| Channel Number | 80 |
| Return Loss | > 45dB |
| Directivity | > 50dB |
| Filter Size | 100G |
Contact Us at Any Time