| उत्पत्ति के प्लेस | चीन |
| ब्रांड नाम | Honghui |
| प्रमाणन | ISO9001 |
| मॉडल संख्या | फिल्म पतला फ़िल्टर DWDM |
| Document | CWDMM-DX2708121-01-V0.0.1.pdf |
| Parameter | Specification |
|---|---|
| Working wavelength range | 1270nm~1610nm (covering 18 ITU-T standard wavelengths) |
| Channel spacing | 20nm |
| Insertion loss | ≤ 1.5dB (typical value ≤ 1.2dB) |
| Channel isolation degree | ≥ 30dB (adjacent channel) |
| Polarization related loss | ≤0.1dB |
| Return loss | ≥45dB |
| Temperature stability | Center wavelength drift ≤ 0.05nm within -5℃~+70℃ range |
| Fiber type | SMF-28e+ single-mode fiber with FC/APC or SC/APC connectors |
| Dimensions | 120mm x 80mm x 15mm (standard module) |
| Operating Humidity | 5%~95% non-condensing |
किसी भी समय हमसे संपर्क करें